Race reports are in Adobe reader format.
Click the link above to download the free PDF reader from Adobe.
| Event | 2012 Date | Venue | Download pdf |
| 1 | 7/8 April | Silverstone | Race report 001 |
| 2 | 28/29 April | Snetterton | Race report 002 |
| 3 | 19/20 May | Donington GP | Race report 003 |
| 4 | 2/3 June | Cadwell Park | Race report 004 |
| 5 | 30 June/01 July | Rockingham | Race report 005 |
| 6 | 4/5 August | Brands Hatch | Race report 006 |
| 7 | 1/2 September | Snetterton | Race report 007 |
| 8 | 27/28 October | Brands Hatch FFF | Race report 008 |

